Press Coverage
Scientists tout benefits of hiring remote postdocs | Science, May 26, 2020
How a mid-20th-century hunting guide may fill the gaps on climate change in Maine | The Washington Post, January 5, 2020
Summit to Shore: A Look at Maine’s Climate Research | WFVX Bangor, September 4, 2019
Research focus: How climate change will change Acadia | Mount Desert Islander, July 15, 2019
Understory: The Future Forest of Acadia | Schoodic Institute, May 31, 2019
Love Letters, How a group of conservation biologists is spreading the plant love | Wildflower, the magazine of the Lady Bird Johnson Wildflower Center, Volume 36, No.1, p. 26-35, May 29, 2019
Why scientist-mums in the United States need better parental-support policies | Nature, April 30, 2019
In nature, premature springs are creating new winners and losers | Yale Climate Connections, March 20, 2019
Can Thoreau Make Us Care About Forest Wildflowers? | The Boston Globe, February 28, 2019
In Maine, Scientists See Signs of Climate Change | The Boston Globe, September 20, 2014
Scientists: Climate Change Causing Shift in National Park Plant Profile | The Bangor Daily News, August 8, 2014
Scientists Speak Out on Harm of Research Hiatus | Live Science Op-Ed, October 7, 2013
UMaine News
McDonough MacKenzie paper earns award for exemplary botany contributions | UMaine News, May 12, 2020
McDonough MacKenzie earns Ecological Society of America’s award for young scientists | UMaine News, April 16, 2020
Migratory birds arriving earlier, but they’re not keeping pace with flowering, leaf-out | UMaine News, October 18, 2019
McDonough MacKenzie documents dramatic loss of native plants on MDI | UMaine News, May 22, 2019
To ID Acadia’s climate-vulnerable plants, McDonough MacKenzie hit the hiking trails | UMaine News, March 12, 2019
Botanists, with help from Thoreau, find climate change puts spring wildflowers in the shade | UMaine News February 4, 2019
MacKenzie aims to coordinate conservation efforts for Maine mountaintops | UMaine News, February 8, 2019